2026-09-09: The portfolio fell 0.4% today, led by a 0.9% drop in NVDA, alongside smaller declines in MSFT and AAPL. Headline coverage highlighted hardware updates for Apple, data center investments for Microsoft, and high chip demand for Nvidia.
Holdings
| Position | Price | Day | P&L |
|---|---|---|---|
| Apple Inc (FAKE REHEARSAL DATA) | 315.34 | -0.3% | +110.2% |
| Microsoft Corp (FAKE REHEARSAL DATA) | 491.65 | -0.5% | +63.9% |
| NVIDIA Corp (FAKE REHEARSAL DATA) | 223.67 | -0.9% | +148.5% |
Position detail
Apple Inc (FAKE REHEARSAL DATA) AAPL · USD
| Average cost | 150.00 |
| 52-week range | 225.95 – 344.57 |
| Analyst target | 323.85947 (buy) |
| Next earnings | 2026-10-30 |
| P/E | 36.12142 |
| Dividend yield | 0.34% |
Microsoft Corp (FAKE REHEARSAL DATA) MSFT · USD
| Average cost | 300.00 |
| 52-week range | 349.20 – 553.72 |
| Analyst target | 572.91516 (strong_buy) |
| Next earnings | 2026-10-29 |
| P/E | 27.420523 |
| Dividend yield | 0.74% |
NVIDIA Corp (FAKE REHEARSAL DATA) NVDA · USD
| Average cost | 90.00 |
| 52-week range | 164.27 – 236.54 |
| Analyst target | 327.6544 (strong_buy) |
| Next earnings | 2026-11-18 |
| P/E | 28.312658 |
| Dividend yield | 0.44% |
Allocation
■ AAPL 54.5%■ MSFT 34.0%■ NVDA 11.6%
Allocation by sector
■ Technology 100.0%
Performance
Since tracking began
+8.7%
Benchmark
+1.6%
Sharpe ratio
0.93
(based on current holdings replayed over the past year)
Dividends
- AAPLrate 1.08/yr, yield 0.34%, next ex-date 2026-08-10
- MSFTrate 3.64/yr, yield 0.74%, next ex-date 2026-08-20
- NVDArate 1.0/yr, yield 0.44%, next ex-date 2026-09-10
News