2026-09-04: The portfolio declined 2.0% today as individual holdings moved unevenly. Apple fell 2.5% amid reports of an AI memory squeeze impacting its iPhone engine, while Microsoft lost 2.0%. Meanwhile, Nvidia gained 0.8% alongside broader market headlines noting its recent jump.
Holdings
| Position | Price | Day | P&L |
|---|---|---|---|
| Apple Inc (FAKE REHEARSAL DATA) | 319.97 | -2.5% | +113.3% |
| Microsoft Corp (FAKE REHEARSAL DATA) | 499.70 | -2.0% | +66.6% |
| NVIDIA Corp (FAKE REHEARSAL DATA) | 230.36 | +0.8% | +156.0% |
Position detail
Apple Inc (FAKE REHEARSAL DATA) AAPL · USD
| Average cost | 150.00 |
| 52-week range | 225.95 – 344.57 |
| Analyst target | 323.85947 (buy) |
| Next earnings | 2026-10-30 |
| P/E | 36.60984 |
| Dividend yield | 0.34% |
Microsoft Corp (FAKE REHEARSAL DATA) MSFT · USD
| Average cost | 300.00 |
| 52-week range | 349.20 – 553.72 |
| Analyst target | 572.91516 (strong_buy) |
| Next earnings | 2026-10-29 |
| P/E | 27.853958 |
| Dividend yield | 0.73% |
NVIDIA Corp (FAKE REHEARSAL DATA) NVDA · USD
| Average cost | 90.00 |
| 52-week range | 164.27 – 236.54 |
| Analyst target | 327.12808 (strong_buy) |
| Next earnings | 2026-11-18 |
| P/E | 29.159492 |
| Dividend yield | 0.43% |
Allocation
■ AAPL 54.3%■ MSFT 33.9%■ NVDA 11.7%
Allocation by sector
■ Technology 100.0%
Performance
Since tracking began
+10.6%
Benchmark
+2.7%
Sharpe ratio
0.93
(based on current holdings replayed over the past year)
Dividends
- AAPLrate 1.08/yr, yield 0.34%, next ex-date 2026-08-10
- MSFTrate 3.64/yr, yield 0.73%, next ex-date 2026-08-20
- NVDArate 1.0/yr, yield 0.43%, next ex-date 2026-09-10
News