Holdings
| Position | Price | Day | P&L |
|---|---|---|---|
| Apple Inc (FAKE REHEARSAL DATA) (stale) | 313.33 | +0.3% | +108.9% |
| Microsoft Corp (FAKE REHEARSAL DATA) (stale) | 499.99 | +0.0% | +66.7% |
| NVIDIA Corp (FAKE REHEARSAL DATA) (stale) | 223.96 | +2.3% | +148.8% |
Position detail
Apple Inc (FAKE REHEARSAL DATA) AAPL · USD
| Average cost | 150.00 |
| 52-week range | 219.25 – 344.57 |
| Analyst target | 322.81854 (buy) |
| Next earnings | 2026-10-30 |
| P/E | 35.93234 |
| Dividend yield | 0.35% |
Microsoft Corp (FAKE REHEARSAL DATA) MSFT · USD
| Average cost | 300.00 |
| 52-week range | 349.20 – 553.72 |
| Analyst target | 563.34906 (strong_buy) |
| Next earnings | 2026-10-29 |
| P/E | 27.870121 |
| Dividend yield | 0.73% |
NVIDIA Corp (FAKE REHEARSAL DATA) NVDA · USD
| Average cost | 90.00 |
| 52-week range | 164.07 – 236.54 |
| Analyst target | 302.82758 (strong_buy) |
| Next earnings | 2026-08-27 |
| P/E | 34.29709 |
| Dividend yield | 0.46% |
Allocation
■ AAPL 54.0%■ MSFT 34.5%■ NVDA 11.6%
Allocation by sector
■ Technology 100.0%
Performance
Since tracking began
+9.0%
Benchmark
—
Sharpe ratio
0.81
(based on current holdings replayed over the past year)
Dividends
- AAPLrate 1.08/yr, yield 0.35%, next ex-date 2026-08-10
- MSFTrate 3.64/yr, yield 0.73%, next ex-date 2026-08-20
- NVDArate 1.0/yr, yield 0.46%, next ex-date 2026-06-04
News