Holdings
| Position | Price | Day | P&L |
|---|---|---|---|
| Apple Inc (FAKE REHEARSAL DATA) | 315.32 | -0.3% | +110.2% |
| Microsoft Corp (FAKE REHEARSAL DATA) | 385.10 | +0.2% | +28.4% |
| NVIDIA Corp (FAKE REHEARSAL DATA) | 210.96 | +4.0% | +134.4% |
Position detail
Apple Inc (FAKE REHEARSAL DATA) AAPL · USD
| Average cost | 150.00 |
| 52-week range | 201.50 – 317.40 |
| Analyst target | 315.56668 (buy) |
| Next earnings | 2026-07-31 |
| P/E | 38.174335 |
| Dividend yield | 0.34% |
Microsoft Corp (FAKE REHEARSAL DATA) MSFT · USD
| Average cost | 300.00 |
| 52-week range | 349.20 – 555.45 |
| Analyst target | 559.86035 (strong_buy) |
| Next earnings | 2026-07-30 |
| P/E | 22.93627 |
| Dividend yield | 0.95% |
NVIDIA Corp (FAKE REHEARSAL DATA) NVDA · USD
| Average cost | 90.00 |
| 52-week range | 162.02 – 236.54 |
| Analyst target | 301.6207 (strong_buy) |
| Next earnings | 2026-08-27 |
| P/E | 32.25688 |
| Dividend yield | 0.47% |
Allocation
■ AAPL 59.2%■ MSFT 28.9%■ NVDA 11.9%
Allocation by sector
■ Technology 100.0%
Performance
Since tracking began
+0.0%
Benchmark
—
Sharpe ratio
0.72
(based on current holdings replayed over the past year)
Dividends
- AAPLrate 1.08/yr, yield 0.34%, next ex-date 2026-05-11
- MSFTrate 3.64/yr, yield 0.95%, next ex-date 2026-08-20
- NVDArate 1.0/yr, yield 0.47%, next ex-date 2026-06-04
News
- AAPLTSMC posts record revenue in second quarter on AI demand
4 more stories
- MSFTElon Musk Says He Was "Clearly Wrong" About Anthropic's Artificial Intelligence (AI) Models. Here's Why That's Outstanding News for Amazon and Alphabet Investors.
4 more stories
- NVDACoinbase, Lyft, and Axon prove there's more going on in markets than the 'Magnificent 7'