2026-08-06: Your portfolio gained 1.1% for the day, led by a 2.5% rise in Microsoft alongside headlines highlighting payoffs on major AI plays. Apple shares ticked up 0.5% ahead of October earnings, while Nvidia edged down 0.1% as investors digested broader market headlines.
Holdings
| Position | Price | Day | P&L |
|---|---|---|---|
| Apple Inc (FAKE REHEARSAL DATA) | 312.41 | +0.5% | +108.3% |
| Microsoft Corp (FAKE REHEARSAL DATA) | 499.86 | +2.5% | +66.6% |
| NVIDIA Corp (FAKE REHEARSAL DATA) | 218.99 | -0.1% | +143.3% |
Position detail
Apple Inc (FAKE REHEARSAL DATA) AAPL · USD
| Average cost | 150.00 |
| 52-week range | 216.58 – 344.57 |
| Analyst target | 320.889 (buy) |
| Next earnings | 2026-10-30 |
| P/E | 35.86797 |
| Dividend yield | 0.35% |
Microsoft Corp (FAKE REHEARSAL DATA) MSFT · USD
| Average cost | 300.00 |
| 52-week range | 349.20 – 553.72 |
| Analyst target | 562.72644 (strong_buy) |
| Next earnings | 2026-10-29 |
| P/E | 27.862875 |
| Dividend yield | 0.75% |
NVIDIA Corp (FAKE REHEARSAL DATA) NVDA · USD
| Average cost | 90.00 |
| 52-week range | 164.07 – 236.54 |
| Analyst target | 302.82758 (strong_buy) |
| Next earnings | 2026-08-27 |
| P/E | 33.535988 |
| Dividend yield | 0.46% |
Allocation
■ AAPL 54.0%■ MSFT 34.6%■ NVDA 11.4%
Allocation by sector
■ Technology 100.0%
Performance
Since tracking began
+8.5%
Benchmark
+2.6%
Sharpe ratio
0.89
(based on current holdings replayed over the past year)
Dividends
- AAPLrate 1.08/yr, yield 0.35%, next ex-date 2026-08-10
- MSFTrate 3.64/yr, yield 0.75%, next ex-date 2026-08-20
- NVDArate 1.0/yr, yield 0.46%, next ex-date 2026-06-04
News