2026-09-08: Your portfolio declined 2.0% today alongside drops in major holdings like Apple, Microsoft, and Nvidia. Apple faces headlines regarding an AI memory squeeze, while Microsoft and Nvidia deal with questions surrounding AI economics ahead of Oracle's earnings this week.
Holdings
| Position | Price | Day | P&L |
|---|---|---|---|
| Apple Inc (FAKE REHEARSAL DATA) (stale) | 319.97 | -2.5% | +113.3% |
| Microsoft Corp (FAKE REHEARSAL DATA) | 493.95 | -1.2% | +64.7% |
| NVIDIA Corp (FAKE REHEARSAL DATA) | 225.73 | -2.0% | +150.8% |
Position detail
Apple Inc (FAKE REHEARSAL DATA) AAPL · USD
| Average cost | 150.00 |
| 52-week range | 225.95 – 344.57 |
| Analyst target | 323.85947 (buy) |
| Next earnings | 2026-10-30 |
| P/E | 36.60984 |
| Dividend yield | 0.34% |
Microsoft Corp (FAKE REHEARSAL DATA) MSFT · USD
| Average cost | 300.00 |
| 52-week range | 349.20 – 553.72 |
| Analyst target | 572.91516 (strong_buy) |
| Next earnings | 2026-10-29 |
| P/E | 27.533445 |
| Dividend yield | 0.73% |
NVIDIA Corp (FAKE REHEARSAL DATA) NVDA · USD
| Average cost | 90.00 |
| 52-week range | 164.27 – 236.54 |
| Analyst target | 327.6544 (strong_buy) |
| Next earnings | 2026-11-18 |
| P/E | 28.573418 |
| Dividend yield | 0.43% |
Allocation
■ AAPL 54.7%■ MSFT 33.8%■ NVDA 11.6%
Allocation by sector
■ Technology 100.0%
Performance
Since tracking began
+9.9%
Benchmark
+2.1%
Sharpe ratio
0.97
(based on current holdings replayed over the past year)
Dividends
- AAPLrate 1.08/yr, yield 0.34%, next ex-date 2026-08-10
- MSFTrate 3.64/yr, yield 0.73%, next ex-date 2026-08-20
- NVDArate 1.0/yr, yield 0.43%, next ex-date 2026-09-10
News