2026-08-31: The portfolio dropped 0.7% today as Apple fell 0.9% amid news of Tim Cook preparing to step down. Microsoft declined 1.2% following Goldman Sachs warnings regarding an AI capex shocker, while NVIDIA rose 1.5%.
Holdings
| Position | Price | Day | P&L |
|---|---|---|---|
| Apple Inc (FAKE REHEARSAL DATA) | 316.85 | -0.9% | +111.2% |
| Microsoft Corp (FAKE REHEARSAL DATA) | 507.29 | -1.2% | +69.1% |
| NVIDIA Corp (FAKE REHEARSAL DATA) | 220.78 | +1.5% | +145.3% |
Position detail
Apple Inc (FAKE REHEARSAL DATA) AAPL · USD
| Average cost | 150.00 |
| 52-week range | 225.95 – 344.57 |
| Analyst target | 324.45282 (buy) |
| Next earnings | 2026-10-30 |
| P/E | 36.29439 |
| Dividend yield | 0.34% |
Microsoft Corp (FAKE REHEARSAL DATA) MSFT · USD
| Average cost | 300.00 |
| 52-week range | 349.20 – 553.72 |
| Analyst target | 569.4537 (strong_buy) |
| Next earnings | 2026-10-29 |
| P/E | 28.22983 |
| Dividend yield | 0.71% |
NVIDIA Corp (FAKE REHEARSAL DATA) NVDA · USD
| Average cost | 90.00 |
| 52-week range | 164.07 – 236.54 |
| Analyst target | 323.41898 (strong_buy) |
| Next earnings | 2026-11-18 |
| P/E | 27.876263 |
| Dividend yield | 0.46% |
Allocation
■ AAPL 54.1%■ MSFT 34.6%■ NVDA 11.3%
Allocation by sector
■ Technology 100.0%
Performance
Since tracking began
+10.0%
Benchmark
+2.3%
Sharpe ratio
0.96
(based on current holdings replayed over the past year)
Dividends
- AAPLrate 1.08/yr, yield 0.34%, next ex-date 2026-08-10
- MSFTrate 3.64/yr, yield 0.71%, next ex-date 2026-08-20
- NVDArate 1.0/yr, yield 0.46%, next ex-date 2026-09-10
News